Tuition Fees
Breakdown of fees for full-time students.Year | Amount |
---|
1 | $6,812.62 |
---|
2 | $6,733.80 |
---|
3 | $6,733.80 |
---|
Please Note: These fees apply to the 2021-2022 academic year and are subject to change. Fees do not include books (unless specifically noted), supplies or living costs.
Additional Fees
Additional CostsItem | Cost |
---|
Lab Coat | $40 |
---|
Calculator | $40 |
---|
Safety Boots | $150 |
---|
Safety Glasses | $20 |
---|
4th Class Power Engineering Textbooks | $1,100 |
---|
Co-op Terms
The costs per term listed for this program don't account for the Co-op Group you may be part of. Depending on whether you're in Group A or B, your annual tuition payment may be broken out into term payments. For exact fee amounts, it is always best to log in to mylambton.ca to check your balance.