Key Dates & Deadlines
Flexible Education courses have different dates and deadlines depending on the type of courses you are taking.
Consult the dates below to make sure you are aware of registration and withdrawal dates.
Withdrawals can be done by visiting Self Service or by emailing a withdrawal request to online@lambtoncollege.ca.
Winter 2026
14-Week Courses
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70/70N | Jan 13 – Apr 21 | Jan 27 | Mar 20 |
| 71/71N | Feb 2 – May 11 | Feb 9 | Apr 9 |
| 72/72N | Mar 2 – Jun 8 | Mar 9 | May 7 |
| 73/73N | Apr 1 – Jul 8 | Apr 8 | Jun 6 |
4-Week Courses
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 702 | Feb 2 – Feb 28 | Feb 6 | Feb 21 |
| 703 | Mar 2 – Mar 31 | Mar 6 | Mar 21 |
| 704 | Apr 1 – Apr 29 | Apr 7 | Apr 20 |
Students registered in placement courses have anywhere from 4 weeks – 32 weeks from the day they start their placement to complete their hours. The table below shows the term start date, but it is up to the student to know when they start their placement to ensure they have their hours completed within the designated timeframe.
| Section | Duration | Add/Drop Date | Courses |
|---|---|---|---|
| 90 | 4 Weeks | Apr 24 | OEPT-1002 |
| 90 | 12 Weeks | Apr 24 | OEPT-1003 |
| 90 | 24 Weeks | Apr 24 | AUTF-5053, AUTF-6055, EMRF-1003, FSWF-1073, STRF-1079 |
| 90 | 32 Weeks | Apr 24 | RPNF-3009, PRNF-4009 |
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70A (Free Intake) | Jan 13 – Jun 2 | Jan 20 | Jan 27 |
| 71P (Paid Intake) | Feb 2 – Jun 22 | Feb 9 | Feb 16 |
| 72A (Free Intake) | Mar 2 – Jul 20 | Mar 9 | Mar 16 |
| 73P (Paid Intake) | Apr 1 – Aug 19 | Apr 8 | Apr 15 |
Spring 2026
14-Week Courses
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70/70N | May 12 – Aug 18 | May 26 | Jul 17 |
| 71/71N | Jun 1 – Sep 7 | Jun 8 | Aug 6 |
| 72/72N | Jul 2 – Oct 8 | Jul 9 | Sep 6 |
| 73/73N | Aug 3 - Nov 9 | Aug 10 | Oct 8 |
4-Week Courses
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 701 | May 1 – May 31 | May 7 | May 21 |
| 702 | Jun 1 – Jun 30 | Jun 5 | Jun 21 |
| 703 | Jul 1 - Jul 31 | Jul 8 | Jul 22 |
| 704 | Aug 1 - Aug 31 | Aug 7 | Aug 23 |
Students registered in placement courses have anywhere from 4 weeks – 32 weeks from the day they start their placement to complete their hours. The table below shows the term start date, but it is up to the student to know when they start their placement to ensure they have their hours completed within the designated timeframe.
| Section | Duration | Add/Drop | Courses |
|---|---|---|---|
| 90 | 4 Weeks | Aug 13 | OEPT-1002 |
| 90 | 12 Weeks | Aug 13 | OEPT-1003 |
| 90 | 24 Weeks | Aug 13 | AUTF-5053, AUTF-6055, EMRF-1003, FSWF-1073, STRF-1079 |
| 90 | 32 Weeks | Aug 13 | RPNF-3009, PRNF-4009 |
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70A (Free Intake) | May 1 – Sep 18 | May 8 | May 15 |
| 71P (Paid Intake) | Jun 1 – Oct 19 | Jun 8 | Jun 15 |
| 72A (Free Intake) | Jul 2 – Nov 19 | Jul 9 | Jul 16 |
| 73P (Paid Intake) | Aug 3 – Dec 21 | Aug 10 | Aug 17 |