Continuing Education courses have different start dates and deadlines, depending on the course type. Review the dates below to check registration and withdrawal deadlines.
To withdraw from a course, use Self Service or email a withdrawal request to online@lambtoncollege.ca.
Spring 2026
14-Week Courses
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70/70N | May 12 – Aug 18 | May 26 | Jul 17 |
| 71/71N | Jun 1 – Sep 7 | Jun 8 | Aug 6 |
| 72/72N | Jul 2 – Oct 8 | Jul 9 | Sep 6 |
| 73/73N | Aug 3 - Nov 9 | Aug 10 | Oct 8 |
4-Week Courses
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 705 | May 1 – May 31 | May 7 | May 21 |
| 706 | Jun 1 – Jun 30 | Jun 5 | Jun 21 |
| 707 | Jul 2 - Jul 31 | Jul 8 | Jul 22 |
| 708 | Aug 3 - Aug 31 | Aug 7 | Aug 23 |
Students registered in placement courses have anywhere from 4 weeks – 32 weeks from the day they start their placement to complete their hours. The table below shows the term start date, but it is up to the student to know when they start their placement to ensure they have their hours completed within the designated timeframe.
| Section | Duration | Add/Drop | Courses |
|---|---|---|---|
| 90 | 4 Weeks | Aug 13 | OEPT-1002 |
| 90 | 12 Weeks | Aug 13 | OEPT-1003 |
| 90 | 24 Weeks | Aug 13 | AUTF-5053, AUTF-6055, EMRF-1003, FSWF-1073, STRF-1079 |
| 90 | 32 Weeks | Aug 13 | RPNF-3009, PRNF-4009 |
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70A (Free Intake) | May 1 – Sep 18 | May 8 | Aug 3 |
| 71P (Paid Intake) | Jun 1 – Oct 19 | Jun 8 | Sep 3 |
| 72A (Free Intake) | Jul 2 – Nov 19 | Jul 9 | Oct 4 |
| 73P (Paid Intake) | Aug 3 – Dec 21 | Aug 10 | Nov 5 |
Fall 2026
14-Week Courses
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70/70N | Sep 8 – Dec 11 | Sep 22 | Nov 13 |
| 71/71N | Oct 1 – Jan 7 | Oct 8 | Dec 7 |
| 72/72N | Nov 2 – Feb 8 | Nov 9 | Jan 7 |
| 73/73N | Dec 1 - Mar 9 | Dec 8 | Feb 5 |
7-Week Courses
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70Q/70NQ | Sep 8 – Oct 27 | Sep 22 | Sep 27 |
| 71Q/71NQ | Oct 1 – Nov 19 | Oct 8 | Oct 20 |
| 72Q/71NQ | Nov 2 – Dec 21 | Nov 9 | Nov 23 |
| 73Q/73NQ | Dec 1 – Jan 19 | Dec 8 | Dec 21 |
Students registered in placement courses have anywhere from 4 weeks – 32 weeks from the day they start their placement to complete their hours. The table below shows the term start date, but it is up to the student to know when they start their placement to ensure they have their hours completed within the designated timeframe.
| Section | Duration | Add/Drop Date | Courses |
|---|---|---|---|
| 90 | 4 Weeks | Dec 17 | OEPT-1002 |
| 90 | 12 Weeks | Dec 17 | OEPT-1003 |
| 90 | 24 Weeks | Dec 17 | AUTF-5053, AUTF-6055, EMRF-1003, FSWF-1073, STRF-1079 |
| 90 | 32 Weeks | Dec 17 | RPNF-3009, PRNF-4009 |
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70A | Sep 8 – Sep 18 | Sep 22 | Dec 11 |
| 72A | Nov 2 – Oct 19 | Nov 9 | Feb 04 |
Continuing Education
Room B2-280