Key Dates & Deadlines
Flexible Education courses have different dates and deadlines depending on the type of courses you are taking.
Consult the dates below to make sure you are aware of registration and withdrawal dates.
Withdrawals can be done by visiting Self Service or by emailing a withdrawal request to online@lambtoncollege.ca.
Dates by Course Delivery
Fall 2025
| Section | Duration | Add/Drop | Withdrawal Deadline | Grade Deadline |
|---|---|---|---|---|
| 70Q | Sep 9 – Oct 21 | Sep 23 | Oct 3 | Nov 4 |
| 71Q | Oct 3 – Nov 21 | Oct 10 | Oct 27 | Dec 5 |
Winter 2026
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70Q | Jan 13 - Feb 24 | Jan 27 | Feb 6 |
| 71Q | Feb 2 - Mar 23 | Feb 9 | Feb 26 |
| 72Q | Mar 2 - Apr 20 | Mar 9 | Mar 26 |
| 73Q | Apr 1 - May 20 | Apr 8 | Apr 25 |
Fall 2025
| Section | Duration | Add/Drop | Withdrawal Deadline | Grade Deadline |
|---|---|---|---|---|
| 70A | Sep 2 – Jan 30 | Sep 9 | Sep 16 | Feb 3 |
| 72A | Nov 3 – Mar 23 | Nov 10 | Nov 17 | Apr 6 |
| 73P | Dec 1 – Apr 20 | Dec 8 | Dec 15 | May 4 |
Winter 2026
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70A | Jan 13 - Jun 2 | Jan 20 | Jan 27 |
| 72A | Mar 2 - Jul 20 | Mar 9 | Mar 16 |
Fall 2025
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70F | Sep 10 – Oct 17 | Sep 16 | Oct 5 |
| 71F | Oct 15 – Nov 21 | Oct 21 | Nov 9 |
| 72F | Nov 12 – Dec 19 | Nov 18 | Dec 7 |
| 73F | Dec 17 – Jan 23 | Dec 23 | Jan 11 |
Winter 2026
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70F | Jan 15 - Feb 21 | Jan 21 | Feb 9 |
| 71F | Feb 12 - Mar 21 | Feb 18 | Mar 9 |
| 72F | Mar 12 - Apr 18 | Mar 18 | Apr 6 |
| 73F | Apr 16 - May 23 | Apr 22 | May 11 |
Fall 2025
| Section | Duration | Add/Drop | Withdrawal Deadline | Grade Deadline |
|---|---|---|---|---|
| 709 | Sep 2 – Sep 30 | Sep 8 | Sep 21 | Oct 7 |
| 710 | Oct 1 – Oct 31 | Oct 7 | Oct 20 | Nov 7 |
| 711 | Nov 3 – Nov 30 | Nov 7 | Nov 22 | Dec 7 |
| 712 | Dec 1 – Dec 30 | Dec 5 | Dec 20 | Jan 6 |
Winter 2026
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 701 | Jan 4 - Jan 31 | Jan 8 | Jan 23 |
| 702 | Feb 2 - Feb 28 | Feb 9 | Feb 16 |
| 703 | Mar 2 - Mar 31 | Mar 9 | Mar 16 |
| 704 | Apr 1 - Apr 29 | Apr 8 | Apr 15 |
Winter 2026
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70S | Jan 13 – Feb 24 | Jan 27 | Feb 1 |
Fall 2025
| Section | Duration | Add/Drop | Withdrawal Deadline | Grade Deadline |
|---|---|---|---|---|
| 70 | Sep 9 – Dec 16 | Sep 23 | Nov 14 | Dec 30 |
| 71 | Oct 3 – Jan 9 | Oct 10 | Dec 8 | Jan 23 |
| 72 | Nov 3 – Feb 9 | Nov 10 | Jan 8 | Feb 23 |
| 73 | Dec 1 – Mar 9 | Dec 8 | Feb 5 | Mar 23 |
Winter 2026
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| 70 | Jan 13 - Apr 21 | Jan 27 | Mar 20 |
| 71 | Feb 2 - May 11 | Feb 9 | Apr 9 |
| 72 | Mar 2 - Jun 8 | Mar 9 | May 7 |
| 73 | Apr 1 - Jul 8 | Apr 8 | Jun 6 |
Winter 2026
| Section | Duration | Add/Drop | Withdrawal Deadline |
|---|---|---|---|
| TTP2 | Feb 7 - Feb 8 | Feb 5 | Feb 6 |
| 41/PLA | Jan 4 - Apr 26 | Apr 24 | Apr 25 |
Winter 2026
Section 90
| Length | Duration | Add/Drop | Withdrawl | Programs |
|---|---|---|---|---|
| 4 Weeks | Jan 4 – Jan 31 | Jan 31 | N/A | OEPT |
| 12 Weeks | Jan 4 – Mar 29 | Jan 31 | N/A | OEPT |
| 24 Weeks | Jan 4 – Jun 21 | Jan 31 | Mar 13 | AUTI, EMER, FSWK, PSWF, STRC |
| 32 Weeks | Jan 4 – Aug 16 | Jan 31 | Mar 13 | PERI, PERP |
Section 91
| Length | Duration | Add/Drop | Withdrawl | Programs |
|---|---|---|---|---|
| 4 Weeks | Feb 2 – Feb 28 | Feb 28 | N/A | OEPT |
| 12 Weeks | Feb 2 – Apr 27 | Feb 28 | N/A | OEPT |
| 24 Weeks | Feb 2 – Jul 20 | Feb 28 | Apr 11 | AUTI, EMER, FSWK, PSWF, STRC |
| 32 Weeks | Feb 2 – Sep 14 | Feb 28 | Apr 11 | PERI, PERP |
Section 92
| Length | Duration | Add/Drop | Withdrawl | Programs |
|---|---|---|---|---|
| 4 Weeks | Mar 2 – Mar 30 | Mar 30 | N/A | OEPT |
| 12 Weeks | Mar 2 – May 25 | Mar 30 | N/A | OEPT |
| 24 Weeks | Mar 2 – Aug 17 | Mar 31 | May 9 | AUTI, EMER, FSWK, PSWF, STRC |
| 32 Weeks | Mar 2 – Oct 12 | Mar 31 | May 9 | PERI, PERP |
Section 93
| Length | Duration | Add/Drop | Withdrawl | Programs |
|---|---|---|---|---|
| 4 Weeks | Apr 1 – Apr 30 | Apr 30 | N/A | OEPT |
| 12 Weeks | Apr 1 – Jun 24 | Jun 24 | N/A | OEPT |