Key Dates & Deadlines
Flexible Education courses have different dates and deadlines depending on the type of courses you are taking.
Consult the dates below to make sure you are aware of registration and withdrawal dates.
Withdrawals can be done by visiting Self Service or by emailing a withdrawal request to online@lambtoncollege.ca.
Dates by Course Delivery
Fall 2025
Section 90
Length | Duration | Add/Drop | Withdrawl | Programs |
---|---|---|---|---|
4 Weeks | Sep 2 – Sep 30 | Sep 30 | N/A | OEPT |
12 Weeks | Sep 2 – Nov 25 | Sep 30 | N/A | OEPT |
24 Weeks | Sep 2 – Feb 17 | Sep 30 | Nov 9 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Sep 2 – Apr 14 | Sep 30 | Nov 9 | PERI, PERP |
Spring 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
707 | Jul 2 - Jul 31 | Jul 8 | Jul 21 |
708 | Aug 1 - Aug 30 | Aug 7 | Aug 20 |
Fall 2025
Section | Duration | Add/Drop | Withdrawal Deadline | Grade Deadline |
---|---|---|---|---|
709 | Sep 2 – Sep 30 | Sep 8 | Sep 21 | Oct 7 |
710 | Oct 1 – Oct 31 | Oct 7 | Oct 20 | Nov 7 |
711 | Nov 3 – Nov 30 | Nov 7 | Nov 22 | Dec 7 |
712 | Dec 1 – Dec 30 | Dec 5 | Dec 20 | Jan 6 |
Spring 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
72Q | Jul 2 - Aug 20 | Jul 9 | Jul 26 |
73Q | Aug 1 - Sep 19 | Aug 8 | Aug 25 |
Fall 2025
Section | Duration | Add/Drop | Withdrawal Deadline | Grade Deadline |
---|---|---|---|---|
70Q | Sep 9 – Oct 21 | Sep 23 | Oct 3 | Nov 4 |
71Q | Oct 3 – Nov 21 | Oct 10 | Oct 27 | Dec 5 |
Spring 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
72P | Jul 2 - Nov 19 | Jul 9 | Jul 16 |
73P | Aug 1 - Dec 19 | Aug 8 | Aug 15 |
Fall 2025
Section | Duration | Add/Drop | Withdrawal Deadline | Grade Deadline |
---|---|---|---|---|
70A | Sep 2 – Jan 30 | Sep 9 | Sep 16 | Feb 3 |
72A | Nov 3 – Mar 23 | Nov 10 | Nov 17 | Apr 6 |
73P | Dec 1 – Apr 20 | Dec 8 | Dec 15 | May 4 |
Spring 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
71F | Jun 11 - Jul 18 | Jun 17 | Jul 6 |
72F | Jul 16 - Aug 22 | Jul 22 | Apr 10 |
73F | Aug 13 - Sep 19 | Aug 19 | Sep 7 |
Fall 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70F | Sep 10 – Oct 17 | Sep 16 | Oct 5 |
71F | Oct 15 – Nov 21 | Oct 21 | Nov 9 |
72F | Nov 12 – Dec 19 | Nov 18 | Dec 7 |
73F | Dec 17 – Jan 23 | Dec 23 | Jan 11 |
Fall 2025
Section | Duration | Add/Drop | Withdrawal Deadline | Grade Deadline |
---|---|---|---|---|
70S | Sep 9 – Oct 21 | Sep 23 | Oct 3 | Nov 4 |
Spring 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70 | May 13 - Aug 19 | May 27 | July 18 |
71 | Jun 2 - Sep 8 | Jun 9 | Aug 7 |
72 | Jul 2 - Oct 8 | Jul 9 | Sep 6 |
73 | Aug 1 - Nov 7 | Aug 8 | Oct 6 |
Fall 2025
Section | Duration | Add/Drop | Withdrawal Deadline | Grade Deadline |
---|---|---|---|---|
70 | Sep 9 – Dec 16 | Sep 23 | Nov 14 | Dec 30 |
71 | Oct 3 – Jan 9 | Oct 10 | Dec 8 | Jan 23 |
72 | Nov 3 – Feb 9 | Nov 10 | Jan 8 | Feb 23 |
73 | Dec 1 – Mar 9 | Dec 8 | Feb 5 | Mar 23 |