Important Dates
Online education courses have different dates and deadline depending on the types of courses you are taking.
Be sure that you are consulting the correct schedule below before making any decision about registering or withdrawing. Students can withdraw from an Online Education course using Self Service or by sending a withdrawal request to online@lambtoncollege.ca.
Remember - withdrawals have to be requested through mylambton.ca
Dates by Course Delivery
Fall 2023
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
70 | Sep 12 - Dec 19 | Sep 26 | Sep 26 | Nov 17 |
71 | Oct 2 - Jan 8 | Oct 10 | Oct 10 | Dec 7 |
72 | Nov 1 - Feb 7 | Nov 8 | Nov 8 | Jan 6 |
73 | Dec 1 - Mar 8 | Dec 8 | Dec 8 | Feb 5 |
Winter 2024
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
70 | Jan 16 - Apr 23 | Jan 29 | Jan 29 | Mar 22 |
71 | Feb 1 - May 9 | Feb 7 | Feb 7 | Apr 7 |
72 | Mar 1 - Jun 7 | Mar 7 | Mar 7 | May 6 |
73 | Apr 1 - Jul 8 | Apr 8 | Apr 8 | Jun 6 |
Fall 2023
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
74C | Sep 1 - Sep 29 | Sep 5 | Sep 5 | Sep 20 |
71C | Oct 2 - Oct 31 | Oct 6 | Oct 6 | Oct 21 |
72C | Nov 1 - Nov 30 | Nov 6 | Nov 6 | Nov 20 |
73C | Dec 1 - Dec 29 | Dec 5 | Dec 5 | Dec 20 |
Winter 2024
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
71C | Feb 1 - Feb 29 | Feb 5 | Feb 5 | Feb 20 |
72C | Mar 1 - Mar 29 | Mar 5 | Mar 5 | Mar 20 |
73C | Apr 1 - Apr 30 | Apr 5 | Apr 5 | Apr 19 |
Fall 2023
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
70S | 8 Weeks | Sep 26 | Sep 26 | Oct 20 |
Winter 2024
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
70S | Jan 16 - Mar 12 | Jan 29 | Jan 29 | Feb 4 |
Fall 2023
Section 90
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Sep 1 - Dec 29 | Registration - Sep 29 Withdrawal - N/A | OEPT |
12 Weeks | Sep 1 - Nov 24 | Registration - Sep 30 Withdrawal - N/A | OEPT |
15 Weeks | Sep 1 - Dec 8 | Registration & Withdrawal (w/ refund) - Sep 15 Withdrawal (w/o refund) - Nov 8 | FDLC, VICT |
24 Weeks | Sep 1 - Feb 16 | Registration & Withdrawal (w/ refund) - Sep 15 Withdrawal (w/o refund) - Nov 8 | AUTI, EMER, DSWK, STRC |
32 Weeks | Sep 1 - Apr 12 | Registration & Withdrawal (w/ refund) - Sep 15 Withdrawal (w/o refund) - Nov 8 | PERI, PERP |
Section 91
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Oct 2 - Oct 30 | Registration - Oct 30 Withdrawal - N/A | OEPT |
12 Weeks | Oct 2 - Dec 25 | Registration - Oct 31 Withdrawal - N/A | OEPT |
15 Weeks | Oct 2 - Jan 8 | Registration & Withdrawal (w/ refund) - Oct 16 Withdrawal (w/o refund) - Dec 9 | FDLC, VICT |
24 Weeks | Oct 2 - Mar 18 | Registration & Withdrawal (w/ refund) - Oct 16 Withdrawal (w/o refund) - Dec 9 | AUTI, EMER, DSWK, STRC |
32 Weeks | Oct 2 - May 13 | Registration & Withdrawal (w/ refund) - Oct 16 Withdrawal (w/o refund) - Dec 9 | PERI, PERP |
Section 92
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Nov 1 - Nov 29 | Registration - Nov 29 Withdrawal - N/A | OEPT |
12 Weeks | Nov 1 - Jan 24 | Registration - Nov 30 Withdrawal - N/A | OEPT |
15 Weeks | Nov 1 - Feb 7 | Registration & Withdrawal (w/ refund) - Nov 15 Withdrawal (w/o refund) - Jan 8 | FDLC, VICT |
24 Weeks | Nov 1 - Apr 17 | Registration & Withdrawal (w/ refund) - Nov 15 Withdrawal (w/o refund) - Jan 8 | AUTI, EMER, DSWK, STRC |
32 Weeks | Nov 1 - Jun 12 | Registration & Withdrawal (w/ refund) - Nov 15 Withdrawal (w/o refund) - Jan 8 | PERI, PERP |
Section 93
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Dec 1 - Dec 29 | Registration - Dec 29 Withdrawal - N/A | OEPT |
12 Weeks | Dec 1 - Feb 23 | Registration - Dec 31 Withdrawal - N/A | OEPT |
15 Weeks | Dec 1 - Mar 8 | Registration & Withdrawal (w/ refund) - Dec 15 Withdrawal (w/o refund) - Feb 7 | FDLC, VICT |
24 Weeks | Dec 1 - May 17 | Registration & Withdrawal (w/ refund) - Dec 15 Withdrawal (w/o refund) - Feb 7 | AUTI, EMER, DSWK, STRC |
32 Weeks | Dec 1 - Jul 12 | Registration & Withdrawal (w/ refund) - Dec 15 Withdrawal (w/o refund) - Feb 7 | PERI, PERP |
Withdrawal with Refund Deadline
Please be aware in order to withdraw with a refund the deadline is 4 p.m. on the date displayed in the charts above.
Winter 2024
Section 90
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Jan 2 - Jan 30 | Registration - Jan 30 Withdrawal - N/A | OEPT |
12 Weeks | Jan 2 - Mar 26 | Registration - Jan 31 Withdrawal - N/A | OEPT |
24 Weeks | Jan 2 - Jun 18 | Registration & Withdrawal (w/ refund) - Jan 31 Withdrawal (w/o refund) - Jan 31 | AUTI, EMER, FSWK, STRC |
32 Weeks | Jan 2 - Aug 13 | Registration & Withdrawal (w/ refund) - Jan 31 Withdrawal (w/o refund) - Jan 31 | PERI, PERP |
Section 91
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Feb 1 - Feb 29 | Registration - Feb 29 Withdrawal - N/A | OEPT |
12 Weeks | Feb 1 - Apr 25 | Registration - Feb 29 Withdrawal - N/A | OEPT |
24 Weeks | Feb 1 - Jul 18 | Registration & Withdrawal (w/ refund) - Feb 29 Withdrawal (w/o refund) - Feb 29 | AUTI, EMER, FSWK, STRC |
32 Weeks | Feb 1 - Sep 12 | Registration & Withdrawal (w/ refund) - Feb 29 Withdrawal (w/o refund) - Feb 29 | PERI, PERP |
Section 92
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Mar 1 - Mar 29 | Registration - Mar 29 Withdrawal - N/A | OEPT |
12 Weeks | Mar 1 - May 24 | Registration - Mar 31 Withdrawal - N/A | OEPT |
24 Weeks | Mar 1 - Aug 16 | Registration & Withdrawal (w/ refund) - Mar 31 Withdrawal (w/o refund) - Mar 31 | AUTI, EMER, FSWK, STRC |
32 Weeks | Mar 1 - Oct 11 | Registration & Withdrawal (w/ refund) - Mar 31 Withdrawal (w/o refund) - Mar 31 | PERI, PERP |
Section 93
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Apr 1 - Apr 29 | Registration - Apr 29 Withdrawal - N/A | OEPT |
12 Weeks | Apr 1 - Jun 24 | Registration - Apr 30 Withdrawal - N/A | OEPT |
24 Weeks | Apr 1 - Sep 16 | Registration & Withdrawal (w/ refund) - Apr 30 Withdrawal (w/o refund) - Apr 30 | AUTI, EMER, FSWK, STRC |
32 Weeks | Apr 1 - Nov 11 | Registration & Withdrawal (w/ refund) - Apr 30 Withdrawal (w/o refund) - Apr 30 | PERI, PERP |
Withdrawal with Refund Deadline
Please be aware in order to withdraw with a refund the deadline is 4 p.m. on the date displayed in the charts above.
Winter 2024
Section | Length | Dates | Registration Deadline | Withdrawal Deadline |
---|---|---|---|---|
TTP1 | 2 Days (16 hours) | January 27 - 28 | January 25 | January 25 (with refund) January 26 (no refund) |
TTP2 | 2 Days (16 hours) | February 24 - 25 | February 22 | February 22 (with refund) February 23 (no refund) |
Fall 2023
Section | Duration | Registration Deadline | Withdrawal Deadline |
---|---|---|---|
70A | Sep 1 - Jan 19 | Sep 8 | Sep 14 |
71P | Oct 2 - Feb 19 | Oct 10 | Oct 17 |
72A | Nov 1 - Mar 20 | Nov 8 | Nov 15 |
73A | Dec 1 - Apr 19 | Dec 8 | Dec 15 |
Winter 2024
Section | Duration | Registration Deadline | Withdrawal Deadline |
---|---|---|---|
70A | Jan 16 - Jun 4 | Jan 29 | Jan 30 |
71P | Feb 1 - Jun 20 | Feb 7 | Feb 15 |
72A | Mar 1 - Jul 19 | Mar 7 | Mar 15 |
73A | Apr 1 - Aug 19 | Apr 8 | Apr 15 |
Fall 2023
Section | Duration | Registration & Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|
70F | Sep 13 - Oct 20 | Sep 19 | Sep 29 |
71F | Oct 18 - Nov 24 | Oct 24 | Oct 30 |
72F | Nov 15 - Dec 22 | Nov 21 | Nov 29 |
73F | Dec 13 - Jan 19 | Dec 19 | Dec 29 |
Winter 2024
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
70F | Jan 17 - Feb 28 | Jan 23 | Jan 30 | Feb 14 |
71F | Feb 14 - Mar 27 | Feb 20 | Feb 27 | Mar 13 |
72F | Mar 13 - Apr 24 | Mar 19 | Mar 26 | Apr 17 |
73F | Apr 17 - May 29 | Apr 23 | Apr 30 | May 15 |
Fall 2023
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
70Q | Sep 12 - Oct 31 | Sep 19 | Sep 19 | Oct 16 |
72Q | Nov 1 - Dec 20 | Nov 8 | Nov 8 | Dec 5 |
Winter 2024
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
70Q | Jan 16 - Feb 27 | Jan 23 | Jan 23 | Feb 9 |
72Q | Mar 1 - Apr 19 | Mar 7 | Mar 7 | Mar 25 |
Fall 2023
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
709 | Sep 1 - Sep 30 | Sep 6 | Sep 6 | Sep 20 |
710 | Oct 1 - Oct 31 | Oct 6 | Oct 6 | Oct 20 |
711 | Nov 1 - Nov 30 | Nov 6 | Nov 6 | Nov 20 |
712 | Dec 1 - Dec 31 | Dec 6 | Dec 6 | Dec 20 |
Winter 2024
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
701 | Jan 2 - Jan 31 | Jan 8 | Jan 8 | Jan 22 |
702 | Feb 1 - Feb 29 | Feb 5 | Feb 5 | Feb 20 |
703 | Mar 1 - Mar 31 | Mar 5 | Mar 5 | Mar 20 |
704 | Apr 1 - Apr 30 | Apr 5 | Apr 5 | Apr 19 |