Important Dates
Online education courses have different dates and deadline depending on the types of courses you are taking.
Be sure that you are consulting the correct schedule below before making any decision about registering or withdrawing. Students can withdraw from an Online Education course using Self Service or by sending a withdrawal request to online@lambtoncollege.ca.
Remember - withdrawals have to be requested through mylambton.ca
Dates by Course Delivery
Spring 2024
Section | Length | Dates | Registration Deadline | Withdrawal Deadline |
---|---|---|---|---|
TTP5 | 2 Days (16 hours) | January 25 - 26 | May 23 | May 23 (with refund) May 24 (no refund) |
TTP6 | 2 Days (16 hours) | June 22 - 23 | June 20 | June 20 (with refund) June 21 (no refund) |
Fall 2024
Section | Length | Dates | Add/Drop | Withdrawal Deadline |
---|---|---|---|---|
TTP9 | 2 Days (16 hours) | Sep 21 - May 26 | Sep 19 | Sep 20 |
41/PLA | 16 wks | Sep 3 - Dec 24 | Dec 22 | Dec 23 |
Winter 2024
Section 90
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Jan 2 - Jan 30 | Registration - Jan 30 Withdrawal - N/A | OEPT |
12 Weeks | Jan 2 - Mar 26 | Registration - Jan 31 Withdrawal - N/A | OEPT |
24 Weeks | Jan 2 - Jun 18 | Registration & Withdrawal (w/ refund) - Jan 31 Withdrawal (w/o refund) - Jan 31 | AUTI, EMER, FSWK, STRC |
32 Weeks | Jan 2 - Aug 13 | Registration & Withdrawal (w/ refund) - Jan 31 Withdrawal (w/o refund) - Jan 31 | PERI, PERP |
Section 91
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Feb 1 - Feb 29 | Registration - Feb 29 Withdrawal - N/A | OEPT |
12 Weeks | Feb 1 - Apr 25 | Registration - Feb 29 Withdrawal - N/A | OEPT |
24 Weeks | Feb 1 - Jul 18 | Registration & Withdrawal (w/ refund) - Feb 29 Withdrawal (w/o refund) - Feb 29 | AUTI, EMER, FSWK, STRC |
32 Weeks | Feb 1 - Sep 12 | Registration & Withdrawal (w/ refund) - Feb 29 Withdrawal (w/o refund) - Feb 29 | PERI, PERP |
Section 92
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Mar 1 - Mar 29 | Registration - Mar 29 Withdrawal - N/A | OEPT |
12 Weeks | Mar 1 - May 24 | Registration - Mar 31 Withdrawal - N/A | OEPT |
24 Weeks | Mar 1 - Aug 16 | Registration & Withdrawal (w/ refund) - Mar 31 Withdrawal (w/o refund) - Mar 31 | AUTI, EMER, FSWK, STRC |
32 Weeks | Mar 1 - Oct 11 | Registration & Withdrawal (w/ refund) - Mar 31 Withdrawal (w/o refund) - Mar 31 | PERI, PERP |
Section 93
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Apr 1 - Apr 29 | Registration - Apr 29 Withdrawal - N/A | OEPT |
12 Weeks | Apr 1 - Jun 24 | Registration - Apr 30 Withdrawal - N/A | OEPT |
24 Weeks | Apr 1 - Sep 16 | Registration & Withdrawal (w/ refund) - Apr 30 Withdrawal (w/o refund) - Apr 30 | AUTI, EMER, FSWK, STRC |
32 Weeks | Apr 1 - Nov 11 | Registration & Withdrawal (w/ refund) - Apr 30 Withdrawal (w/o refund) - Apr 30 | PERI, PERP |
Withdrawal with Refund Deadline
Please be aware in order to withdraw with a refund the deadline is 4 p.m. on the date displayed in the charts above.
Spring 2024
Section 90
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | May 1 - May 29 | Registration - May 29 Withdrawal - N/A | OEPT |
12 Weeks | May 1 - Jul 24 | Registration - May 31 Withdrawal - N/A | OEPT |
24 Weeks | May 1 - Oct 16 | Registration & Withdrawal (w/ refund) - May 31 Withdrawal (w/o refund) - Jul 8 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | May 1 - Dec 11 | Registration & Withdrawal (w/ refund) - May 31 Withdrawal (w/o refund) - Jul 8 | PERI, PERP |
Section 91
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Jun 3 - Jun 30 | Registration - Jun 30 Withdrawal - N/A | OEPT |
12 Weeks | Jun 3 - Aug 26 | Registration - Jun 30 Withdrawal - N/A | OEPT |
24 Weeks | Jun 3 - Nov 18 | Registration & Withdrawal (w/ refund) - Jun 30 by 4 Withdrawal (w/o refund) - Aug 10 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Jun 3 - Jan 13 | Registration & Withdrawal (w/ refund) - Jun 30 Withdrawal (w/o refund) - Aug 10 | PERI, PERP |
Section 92
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Jul 2 - Jul 30 | Registration - Jul 30 Withdrawal - N/A | OEPT |
12 Weeks | Jul 2 - Sep 24 | Registration - Jul 31 Withdrawal - N/A | OEPT |
24 Weeks | Jul 2 - Dec 17 | Registration & Withdrawal (w/ refund) - Jul 31 Withdrawal (w/o refund) - Sep 8 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Jul 2 - Feb 11 | Registration & Withdrawal (w/ refund) - Jul 31 Withdrawal (w/o refund) - Sep 8 | PERI, PERP |
Section 93
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Aug 1 - Aug 29 | Registration - Aug 29 Withdrawal - N/A | OEPT |
12 Weeks | Aug 1 - Oct 24 | Registration - Aug 31 Withdrawal - N/A | OEPT |
24 Weeks | Aug 1 - Jan 16 | Registration & Withdrawal (w/ refund) - Aug 31 Withdrawal (w/o refund) - Oct 8 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Aug 1 - Mar 13 | Registration & Withdrawal (w/ refund) - Aug 31 Withdrawal (w/o refund) - Oct 8 | PERI, PERP |
Section 41/PLA
Length | Duration | Deadlines | Programs |
---|---|---|---|
16 Weeks | May 1 - Aug 21 | Registration & Withdrawal (w/ refund) - Aug 19 Withdrawal (w/o refund) - Aug 20 | AUTI, EMER, FSWP, SRTC, PERI, PERP, PSWF |
Withdrawal with Refund Deadline
Please be aware in order to withdraw with a refund the deadline is 4 p.m. on the date displayed in the charts above.
Fall 2024
Section 90
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Sep 3 - Sep 30 | Add/Drop - Sep 30 Withdrawal - N/A | OEPT |
12 Weeks | Sep 3 - Nov 26 | Add/Drop - Sep 30 Withdrawal - N/A | OEPT |
24 Weeks | Sep 3 - Feb 18 | Add/Drop - Sep 30 Withdrawal - Nov 10 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Sep 3 - Apr 15 | Add/Drop - Sep 30 Withdrawal - Nov 10 | PERI, PERP |
Section 91
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Oct 1 - Oct 31 | Add/Drop - Oct 31 Withdrawal - N/A | OEPT |
12 Weeks | Oct 1 - Dec 24 | Add/Drop - Oct 31 Withdrawal - N/A | OEPT |
24 Weeks | Oct 1 - Mar 18 | Add/Drop - Oct 31 Withdrawal - Dec 8 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Oct 1 - May 13 | Add/Drop - Oct 31 Withdrawal - Dec 8 | PERI, PERP |
Section 92
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Nov 1 - Nov 29 | Add/Drop - Nov 29 Withdrawal - N/A | OEPT |
12 Weeks | Nov 1 - Jan 24 | Add/Drop - Nov 29 Withdrawal - N/A | OEPT |
24 Weeks | Nov 1 - Apr 18 | Add/Drop - Nov 30 Withdrawal - Jan 8 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Nov 1 - Jun 13 | Add/Drop - Nov 30 Withdrawal - Jan 8 | PERI, PERP |
Section 93
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Dec 2 - Dec 31 | Add/Drop - Dec 31 Withdrawal - N/A | OEPT |
12 Weeks | Dec 2 - Feb 24 | Add/Drop - Dec 31 Withdrawal - N/A | OEPT |
24 Weeks | Dec 2 - May 19 | Add/Drop - Dec 31 Withdrawal - Feb 8 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Dec 2 - Jul 14 | Add/Drop - Dec 31 Withdrawal - Feb 8 | PERI, PERP |
Section 41/PLA
Length | Duration | Deadlines | Programs |
---|---|---|---|
16 Weeks | Sep 3 - Dec 24 | Add/Drop - Dec 22 Withdrawal - Dec 23 | AUTI, EMER, FSWK, PERI, PERP, PSWF, STRC |
Spring 2024
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
705 | May 1 - May 31 | May 6 | May 6 | May 20 |
706 | Jun 3 - Jun 30 | Jun 7 | Jun 7 | Jun 22 |
707 | Jul 2 - Jul 31 | Jul 5 | Jul 5 | Jul 21 |
708 | Aug 1 - Aug 30 | Aug 6 | Aug 6 | Aug 20 |
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
709 | Sep 3 - Sep 30 (4 wks) | Sep 10 | Sep 17 |
710 | Oct 1 - Oct 31 (4 wks) | Oct 8 | Oct 15 |
711 | Nov 1 - Nov 30 (4 wks) | Nov 8 | Nov 25 |
712 | Dec 2 - Dec 30 (4 wks) | Dec 9 | Dec 26 |
Spring 2024
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
70Q | May 14 - Jun 25 | May 28 | May 28 | Jun 7 |
71Q | Jun 3 - Jul 22 | Jun 10 | Jun 10 | Jun 27 |
72Q | Jul 2 - Aug 20 | Jul 9 | Jul 9 | Jul 26 |
73Q | Aug 1 - Sep 19 | Aug 8 | Aug 8 | Aug 25 |
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70Q | Sep 10 - Oct 22 (7 wks) | Sep 24 | Oct 4 |
71Q | Oct 1 - Nov 19 (7 wks) | Oct 8 | Oct 25 |
72Q | Nov 1 - Dec 20 (7 wks) | Nov 8 | Nov 25 |
73Q | Dec 2 - Jan 20 (7 wks) | Dec 9 | Dec 26 |
Winter 2024
Section | Duration | Registration Deadline | Withdrawal Deadline |
---|---|---|---|
70A | Jan 16 - Jun 4 | Jan 29 | Jan 30 |
71P | Feb 1 - Jun 20 | Feb 7 | Feb 15 |
72A | Mar 1 - Jul 19 | Mar 7 | Mar 15 |
73A | Apr 1 - Aug 19 | Apr 8 | Apr 15 |
Spring 2024
Section | Duration | Registration Deadline | Withdrawal Deadline |
---|---|---|---|
71A | Jun 3 - Oct 21 | Jun 10 | Jul 17 |
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70A | Sep 3 - Jan 21 (20 wks) | Sep 10 | Sep 17 |
72A | Nov 1 - Mar 21 (20 wks) | Nov 8 | Nov 15 |
Spring 2024
Section | Duration | Registration & Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|
70F | May 15 - Jun 21 | May 21 | Jun 9 |
71F | Jun 12 - Jul 19 | Jun 18 | Jul 7 |
72F | Jul 17 - Aug 23 | Jul 23 | Aug 11 |
73F | Aug 14 - Sep 25 | Aug 20 | Sep 8 |
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70F | Sep 11 - Oct 18 (6 wks) | Sep 17 | Oct 6 |
71F | Oct 16 - Nov 22 (6 wks) | Oct 22 | Nov 10 |
72F | Nov 13 - Dec 20 (6 wks) | Nov 19 | Dec 8 |
73F | Dec 18 - Jan 24 | Dec 24 | Jan 12 |
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70S | Sep 1 - Oct 22 (7 Wks) | Sep 24 | Sep 29 |
Spring 2024
Section | Duration | Registration Deadline | Withdrawal Deadline (with refund) | Withdrawal Deadline (no refund) |
---|---|---|---|---|
70 | May 14 - Aug 20 | May 28 | May 28 | July 18 |
71 | Jun 3 - Sep 9 | Jun 10 | Jun 10 | Aug 7 |
72 | Jul 2 - Oct 8 | Jul 9 | Jul 9 | Sep 5 |
73 | Aug 1 - Nov 7 | Aug 8 | Aug 8 | Oct 5 |
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70 | Sep 10 - Dec 17 (14 wks) | Sep 24 | Nov 14 |
71 | Oct 1 - Jan 7 (15 wks) | Oct 8 | Dec 5 |
72 | Nov 1 - Feb 7 (15 wks) | Nov 8 | Jan 5 |
73 | Dec 2 - Mar 10 (15 wks) | Dec 9 | Feb 5 |