Lambton College previously delivered select academic programs through a Public-Private Partnership campus in Mississauga.
The programs below were previously offered through this partnership location. Select a program below to view archived program information.
| Program | Program Name | Program Duration | Level of Study | Co-op |
|---|---|---|---|---|
| BAMM | Business Analytics | 2 Years | Post Graduate | Y |
| BINM | International Business | 2 Years | Diploma | |
| BMIM | Business Management - Internation Business | 2 Years | Post Graduate | Y |
| BMHM | Business Management - Human Resources | 2 Years | Post Graduate | Y |
| CSAM | Computer Software & Database Management | 2 Years | Post Graduate | Y |
| CSFM | Cyber Security & Computer Forensics | 2 Years | Post Graduate | Y |
| CPCM | Computer Programmer | 2 Years | Diploma | Optional |
| DSMM | Big Data Analysis | 2 Years | Post Graduate | Y |
| ETDM | E-Learning Design and Training Development | 2 Years | Post Graduate | Y |
| FSDM | Full Stack Software Development | 2 Years | Post Graduate | Y |
| HRMM | Hotel & Resort Management | 2 Years | Post Graduate | Y |
| MNCM | Modern Networks & Cloud Computing | 2 Years | Post Graduate | Y |
| PMLM | Advanced Project Management & Strategic Leadership | 2 Years | Post Graduate | Y |
| SMOM | Strategic Merchandising Operations Management | 2 Years | Post Graduate | Y |
| SCMM | Supply Chain Management | 2 Years | Post Graduate | Y |
| SQAM | Software Quality Assurance & Testing | 2 Years | Post Graduate | Y |
| TMAM | Tourism - Operations Management | 2 Years | Diploma | Y |
| TREM | Recreation Therapy | 2 Years | Diploma | Y |
| TRPM | Therapeutic Recreation | 2 Years | Post Graduate | Y |
| WNEM | Wireless Networking | 2 Years | Post Graduate | Y |
Former students requiring transcripts, credential verification, graduation confirmation, or other academic records should contact Lambton College through the Office of the Registrar.
Office of the Registrar & Financial Aid Services