Tuition Fees
Breakdown of fees for full-time students.Year | Amount |
---|
1 | $7,534.17 |
---|
Please Note: These fees apply to the 2022-2023 academic year and are subject to change. Fees do not include books (unless specifically noted), supplies or living costs.
Additional Fees
In addition to regular fees, students who have not graduated from Pre-Service Firefighter Education & Training will need to purchase the following items:
Fire Science Technology Additional Fees
Additional CostsItem | Cost | Required or Recommended |
---|
PPE (helmet, gloves, fire boots, balaclava, vehicle extrication gloves, safety shoes and glasses) | $825 | Required* |
---|
Bunker Gear Rental | $720 | Required |
Uniform (pants, belt, shirt) | $120 | Required* |
---|
Rope gloves | $170 | Recommended |
---|
Mask Fit Testing & Accountability Badge | $85 | Required* |
---|
Red Cross Material and Administration Fee | $35 | Required for certification |
---|
OFMEM Testing | Determined by the OFMEM | Recommended |
---|
Ontario DZ License (Written and Drive Tests) | Determined by MTO | Recommended |
---|
Travel | Students are responsible for all costs to travel between main campus and Fire School campus (14 km). Carpooling is encouraged due to limited parking. |
---|
*Students who have taken the Pre-Service Firefighter Education & Training (PFET) program are not required to purchase if they acquired the item(s) in the PFET program.