Tuition Fees
Breakdown of fees for full-time students.Year | Amount |
---|
Year 1 | $4,045.93 |
---|
Year 2 | $5,287.18 |
---|
Please Note: These fees apply to the 2022-2023 academic year and are subject to change. Fees do not include books (unless specifically noted), supplies or living costs.
Additional Fees
Additional CostsItem | Cost |
---|
WeRPN Student Membership | $18 |
---|
Comptracker | $55/term |
---|
CPR/First Aid | $165 |
---|
CPR Recertification | $60 |
---|
Mask fit test (once, year 2) | $40 |
---|
Passport to Placement - each year | $40 |
---|
Police Check/Vulnerable Persons Clearance | $25 - $40 (every six months) |
---|
Uniforms (2) | $70 |
---|
Uniform name tag | $15 - $25 |
---|
Uniform iron on badge | $4 |
---|
Uniform shoes | $100 |
---|
Watch with second hand | $4 - $20 |
---|
Stethoscope (price based on type) | $20 - $100 |
---|
Registration Fees - Post-Graduate (CNO) | $800 - $1,000 |
---|
Immunizations | $50 - $300 |
---|
Lab Kit | $300 |
---|
Textbooks | $1,000 per year |
---|
Travel to clinical | Students are responsible for all travel costs to clinical sites including any parking fees. |
---|
- Health Services, Community Services & Creative Design
- 519-479-2427
-or-
- Program Information
- 1-844-LAMBTON
- info@lambtoncollege.ca