Breakdown of fees for Year 1Year 1 |
---|
Tuition | $3,025.08 |
---|
Ancillary Fee | $715.12 |
---|
Student Government Fee | $290.66 |
---|
Health/Dental Plan | $207.87 |
---|
Total | $4,238.73 |
---|
Breakdown of fees for Year 2Year 2 |
---|
Tuition | $3,025.08 |
---|
Ancillary Fee | $608.62 |
---|
Student Government Fee | $290.66 |
---|
Health/Dental Plan | $207.87 |
---|
Total | $4,132.23 |
---|
Please Note: These fees apply to the 2018-2019 academic year and are subject to change. Fees do not include books (unless specifically noted), supplies or living costs.
Technology & Trades
519-542-7751 ext 2436
-or-
Program Information
519-541-2403
info@lambtoncollege.ca