Tuition Fees
Breakdown of fees for full-time students.Year | Amount |
---|
1 | $5,971.88 |
---|
Please Note: These fees apply to the 2022-2023 academic year and are subject to change. Fees do not include books (unless specifically noted), supplies or living costs.
Additional Fees
Additional CostsItem | Cost |
---|
Computer with Microsoft Word, Excel and PowerPoint programs and Google Chrome web browser loaded | Cost will vary depending on model |
---|
Textbooks and Digital Software | $1,200/yr |
---|
CPR/First Aid | $200/yr ($75 yearly re-certification) |
---|
Mask Fit Testing | $40/yr |
---|
Name Tag | $20 |
---|
Uniforms (2) | $180 |
---|
Duty Shoes - all white or all black leather; no mesh or cloth | $170 |
---|
Watch (w/ second hand) | $70 |
---|
Stethoscope (1st year) | $200 |
---|
Lab Kit - First Year | $200 |
---|
Lab Kit - Second Year | $200 |
---|
Lab Kit - Third Year | $200 |
---|
Blood Pressure Cuff (1st year) | $50 |
---|
Travel to Clinical | Costs vary |
---|
Parking, printing, etc. | $1,200 |
---|
Police Check & Vulnerable Persons Check | $11/yr |
---|
SMG/Non-Violent Crisis Intervention | $60/yr |
---|
- Health Services, Community Services & Creative Design
- 519-479-2427
-or-
- Program Information
- 1-844-LAMBTON
- info@lambtoncollege.ca