Key Performance Indicators
2022-2023 KPIs
Category | Graduate Employment Rate | Graduate Satisfaction Rate | Graduation Rate | Employer Satisfaction Rate |
---|---|---|---|---|
Lambton | 79.7% | 73.6% | 65.2% | n/a |
Province | 85.8% | 76.8% | 65.9% | 91.8% |
Rank | 23 | 23 | 14 | n/a |
Released February 28, 2024.
PCPP 2022/23 KPIs
Graduate Employment Rate | Graduate Satisfaction Rate | Graduation Rate | |
---|---|---|---|
Lambton in Toronto | 93% | 77% | 91% |
Lambton in Mississauga | 90% | 84% | 95% |
Released February 28, 2024.
Data from Previous Years
2021-2022 KPIs
Category | Graduate Employment Rate | Graduate Satisfaction Rate | Graduation Rate | Employer Satisfaction Rate |
---|---|---|---|---|
Lambton | 81.9% | 73.7% | 67.7% | n/a |
Province | 83.4% | 75.4% | 65.2% | 88.9% |
Rank | 16 | 20 | 5 | n/a |
Released January 25, 2023.
Category | Graduate Employment Rate | Graduate Satisfaction Rate | Graduation Rate | Employer Satisfaction Rate |
---|---|---|---|---|
Lambton | 82.6% | 82% | 66.5% | 85.7% |
Province | 77% | 78% | 65.9% | 90.6% |
Rank | 10 | 8 | 8 | T15 |
Released December 8, 2021.
Category | Graduate Employment Rate | Graduate Satisfaction Rate | Graduation Rate | Employer Satisfaction Rate |
---|---|---|---|---|
Lambton | 86.4% | 79.1% | 66.6% | 100% |
Province | 85.5% | 78.9% | 66.4% | 91.1% |
Rank | T14 | 17 | 10 | T1 |
Released May 10, 2019.