Key Performance Indicators
2021-2022 KPIs
Category | Graduate Employment Rate | Graduate Satisfaction Rate | Graduation Rate | Employer Satisfaction Rate |
---|---|---|---|---|
Lambton | 81.9% | 73.7% | 67.7% | n/a |
Province | 83.4% | 75.4% | 65.2% | 88.9% |
Rank | 16 | 20 | 5 | n/a |
Released January 25, 2023.
Data from Previous Years
Category | Graduate Employment Rate | Graduate Satisfaction Rate | Graduation Rate | Employer Satisfaction Rate |
---|---|---|---|---|
Lambton | 82.6% | 82% | 66.5% | 85.7% |
Province | 77% | 78% | 65.9% | 90.6% |
Rank | 10 | 8 | 8 | T15 |
Released December 8, 2021.
Category | Graduate Employment Rate | Graduate Satisfaction Rate | Graduation Rate | Employer Satisfaction Rate |
---|---|---|---|---|
Lambton | 86.4% | 79.1% | 66.6% | 100% |
Province | 85.5% | 78.9% | 66.4% | 91.1% |
Rank | T14 | 17 | 10 | T1 |
Released May 10, 2019.
Category | Student Satisfaction Rate | Graduate Satisfaction Rate | Employer Satisfaction Rate | Graduation Rate | Graduate Employment Rate |
---|---|---|---|---|---|
Lambton | 76% | 79% | 100% | 68.9% | 87.9% |
Province | 75.7% | 79.9% | 89.6% | 67.2% | 86.2% |
Student Satisfaction Rate - this percentage represents the average of the four capstone questions (13, 24, 39, 49). Released September 25, 2019.